Have 11 train runs from Delhi to Bhubaneswar. Which have 7 train start from New Delhi (NSDL) junction. And 4 train start from Anand Vihar Terminal (ANVT) junction. If you plan to travel Delhi to Bhubaneswar (BBS) for any parpus.Then see the Delhi to Bhubaneswar train ticket price in below table.
Delhi to Bhubaneswar Train Ticket Price for Sleeper Class | ||
Train No | Train Name | Sleeper & AC Class Fare |
20808 | Hirakud SF Express | ₹ 700 |
12282 | New Delhi - Bhubaneswar Duronto Express | ₹ 2120 (3rd AC) |
22824 | New Delhi - Bhubaneswar Rajdhani Express | ₹ 2170 (3rd AC) |
22812 | New Delhi - Bhubaneswar Rajdhani Express | ₹ 2130 (3rd AC) |
20818 | New Delhi - Bhubaneswar Rajdhani Express | ₹ 2230 (3rd AC) |
12802 | Purushottam Express | ₹ 730 |
18478 | Kalinga Utkal Express | ₹ 770 |
12876 | Neelachal Express | ₹ 745 |
12816 | Nandan Kanan Express | ₹ 715 |
22806 | Anand Vihar Terminal - Bhubaneswar Weekly SF Express | ₹ 760 |
12820 | Odisha Sampark Kranti Express | ₹ 700 |
There are total 11 trains running between Delhi to Bhubaneshwar. Whose list is given above? If you want to book Delhi to Bhubaneshwar train ticket for any coach please contact on above given number.

Author: Rohit Sonkar
Hello friends, my name is Rohit Sonkar. I am the writer and founder of this blog (Saroj Travels), and I share all the information related to train ticket fares, ticket booking, train routes, train timing, and home base ticket booking through this website.